
| Intent | Move | Effect |
|---|---|---|
![]() | Ram | Damage 15 (17) Max 2 in a row. |
![]() | War Chant | Gain 3 Cannot repeat. |
![]() | Flail | Damage 9x2 (10x2) Max 2 in a row. |

| Intent | Move | Effect |
|---|---|---|
![]() | Hex | Apply |
![]() | Soul Slash | Damage 15 (17) Max 2 in a row. |
![]() | Soul Flame | Damage 3x3 (4x3) Cannot repeat. |


| Intent | Move | Effect |
|---|---|---|
![]() ![]() | Power Shield | Damage 6 (7) |
![]() | Dampen | Apply |
![]() | Spear | Damage 10 (11) |
![]() | Prep | |
![]() | Magic Bomb | Damage 35 (40) |
