
| Intent | Move | Effect |
|---|---|---|
![]() | Thrash | Damage 12 (14) |
![]() | Enlarging Strike | Damage 4 |
![]() ![]() | Bug Sting | Damage 6x2 (7x2) Apply 2 Apply 2 |
![]() | Adapt | Gain 2 (3) |
![]() ![]() | Guarded Strike | Damage 12 (14) |



| Intent | Move | Effect |
|---|---|---|
![]() | Targeting Reticle | Damage 3 (4) |
![]() | Precision Beam | Damage 18 (20) |
![]() | Charge Up | |
![]() | Laser | Damage 31 (35) |
![]() | Recharge | Pass turn |

